Mobile navigation
Fan Selection Software
Operating point
Select fan type
DA2 - Roof stand

DA2

Roof stand

---
Contact us

Technical assistance

Choose a fan www.fanselectoronline.com

m3/h
Pa

Dimensions

Type A B C E F G H J _fi ØD
  mm mm mm mm mm mm mm mm mm mm
DA2 315-16 630 60 745 410 445 300 600 80 315
DA2 1000-13 1500 60 1445 1100 1145 300 750 230 1000
DA2 800-13 1300 60 1245 900 945 300 690 170 800
DA2 630-13 1000 60 1055 710 755 300 670 150 630
DA2 560-13 1000 60 1055 710 755 300 670 150 560
DA2 500-13 1000 60 955 610 655 300 670 150 500
DA2 400-16 630 60 795 455 495 300 640 120 400
DA2 355-16 630 60 795 455 495 300 640 120 355
DA2 110-17 350 60 535 200 235 300 600 80 110
DA2 250-16 450 60 630 295 330 300 600 80 250
DA2 200-16 450 60 630 295 330 300 600 80 200
DA2 160-16 400 60 585 250 285 300 600 80 160
DA2 315-15 630 60 745 410 445 300 600 80 315
DA2 250-17 450 60 630 295 330 300 600 80 250
DA2 250-15 450 60 630 295 330 300 600 80 250
DA2 200-17 450 60 630 295 330 300 600 80 200
DA2 160-17 400 60 585 250 285 300 600 80 160


Venture Industries Group