Mobile navigation
Fan Selection Software
Operating point
Select fan type
EGT - ATEX fan

EGT

ATEX fan

EGT fans comply with the requirements of ATEX Directive 2014/34/UE, are designed for use in hazard zones excluding mines and mining pits.
Can be painted in a color
other than standard
Contact us

Dear Sir or Madam!

Due to the replacement of the PN-EN 13463-1: 2010 and PN-EN 13463-5: 2012 standards by PN-EN ISO 80079-36: 2016-07 and PN-EN ISO 80079-37: 2016-07 as reference documents in conformity assessment, to which EGM fan certificates referred, we would like to inform that these fans are replaced by new series of EGT fans.

We would like also to inform you that the certificates of all EGM fans manufactured so far remain valid.

For detailed information please contact Engineering Sale Support Department of Venture Industries Sp. z o.o.

APPLICATION

EGT fans comply with the requirements of ATEX Directive 2014/34/UE,are designed for use in hazard zones excluding mines and mining pits, meets the requirements of group II category 2G/3G – zone 1 and/or 2 and category 2D/3D – zone 21 and/or 22.
ATEX marking:
II 2G Ex h IIB T3 Gb lub II 2D Ex h IIIC T125°C Db
II 2G Ex h IIB T4 Gb on request

CONSTRUCTION

  • medium-pressure centrifugal fan with direct drive,
  • the impeller is made of aluminium alloy (fans of 2G category), or welded of steel sheet (fans of 2D category) , provided with straight bladesis dynamically balanced to ISO 1940-1,
  • welded sheet steel housing,
  • fan stand from model 60 to 300,
  • motor support form model 400 to 800,
  • galvanized protective mesh at the inlet and outlet,
  • painted in RAL 9005 (corrosivity category C3),
  • maximum medium temperature 60°C,
  • ambient temperature range from -20°C do +40°C,
  • figure LG270.

MOTOR

  • explosionproof, asynchronous, three-phase, 230/400V 50Hz, 400/690V 50Hz,
  • single-speed, 2 or 4 poles,
  • degree of protection IP55 (fans of 2G category),
  • degree of protection IP65 or IP66 (fans of 2D category, dependingon the model),
  • degree of protection IP66 (fans of 2G and 2D category suitablefor frequency regulation),
  • insulation class F,
  • thermal protection PTC (depending on the model or motors suitablefor frequency regulation),
  • VFD models suitable for frequency regulation.

ON REQUEST

  • different positions LG/RD,
  • painting in a different color,
  • impeller, housing and support made of stainless steel 1.4301,
  • impeller, housing and support made of acid-proof steel 1.4404,
  • different motor voltage and frequency,
  • different motor degree of protection,
  • motor equipped with sensors.

Technical assistance

Choose a fan www.fanselectoronline.com

m3/h
Pa

Work characteristics

Dimensions

Type A B C E F G H I
  mm mm mm mm mm mm mm mm
EGT-2-60T II 2G Ex h IIB T3 Gb 369.5 422.5 348.5 171 256 82 79.5 118
EGT-2-60T VFD II 2G Ex h IIB T3 Gb 369.5 422.5 348.5 171 256 82 79.5 118
EGT-4-60T II 2G Ex h IIB T3 Gb 369.5 422.5 348.5 171 256 82 79.5 118
EGT-2-80T II 2G Ex h IIB T3 Gb 367 435.5 393.5 172 256 127 121 163
EGT-2-80T VFD II 2G Ex h IIB T3 Gb 367 435.5 393.5 172 256 127 121 163
EGT-4-80T II 2G Ex h IIB T3 Gb 367 435.5 393.5 172 256 127 121 163
EGT-2-100T II 2G Ex h IIB T3 Gb 407 472 395 191 276 99 99 138
EGT-2-100T VFD II 2G Ex h IIB T3 Gb 407 472 395 191 276 99 99 138
EGT-4-100T II 2G Ex h IIB T3 Gb 407 472 395 191 276 99 99 138
EGT-2-130T II 2G Ex h IIB T3 Gb 407 472 395 191 276 99 99 138
EGT-2-130T VFD II 2G Ex h IIB T3 Gb 407 472 395 191 276 99 99 138
EGT-4-130T II 2G Ex h IIB T3 Gb 407 472 395 191 276 99 99 138
EGT-2-200T II 2G Ex h IIB T3 Gb 488.5 581 409 223.5 343 110 139.5 150
EGT-2-200T VFD II 2G Ex h IIB T3 Gb 488.5 581 409 223.5 343 110 139.5 150
EGT-4-200T II 2G Ex h IIB T3 Gb 488.5 581 409 223.5 343 110 139.5 150
EGT-2-250T II 2G Ex h IIB T3 Gb 488.5 581 454.3 223.5 343 110 139.5 150
EGT-2-250T VFD II 2G Ex h IIB T3 Gb 488.5 581 454.3 223.5 343 110 139.5 150
EGT-4-250T II 2G Ex h IIB T3 Gb 488.5 581 454.3 223.5 343 110 139.5 150
EGT-2-60T II 2D Ex h IIIC T125°C Db 369.5 422.5 348.5 171 256 82 79.5 118
EGT-2-60T VFD II 2D Ex h IIIC T125°C Db 369.5 422.5 348.5 171 256 82 79.5 118
EGT-4-60T II 2D Ex h IIIC T125°C Db 369.5 422.5 348.5 171 256 82 79.5 118
EGT-2-80T II 2D Ex h IIIC T125°C Db 367 435.5 393.5 172 256 127 121 163
EGT-2-80T VFD II 2D Ex h IIIC T125°C Db 367 435.5 393.5 172 256 127 121 163
EGT-4-80T II 2D Ex h IIIC T125°C Db 367 435.5 393.5 172 256 127 121 163
EGT-2-100T II 2D Ex h IIIC T125°C Db 407 472 395 191 276 99 99 138
EGT-2-100T VFD II 2D Ex h IIIC T125°C Db 407 472 395 191 276 99 99 138
EGT-4-100T II 2D Ex h IIIC T125°C Db 407 472 395 191 276 99 99 138
EGT-2-130T II 2D Ex h IIIC T125°C Db 407 472 395 191 276 99 99 138
EGT-2-130T VFD II 2D Ex h IIIC T125°C Db 407 472 395 191 276 99 99 138
EGT-4-130T II 2D Ex h IIIC T125°C Db 407 472 395 191 276 99 99 138
EGT-2-200T II 2D Ex h IIIC T125°C Db 488.5 581 409 223.5 343 110 139.5 150
EGT-2-200T VFD II 2D Ex h IIIC T125°C Db 488.5 581 409 223.5 343 110 139.5 150
EGT-4-200T II 2D Ex h IIIC T125°C Db 488.5 581 409 223.5 343 110 139.5 150
EGT-2-250T II 2D Ex h IIIC T125°C Db 488.5 581 454.3 223.5 343 110 139.5 150
EGT-2-250T VFD II 2D Ex h IIIC T125°C Db 488.5 581 454.3 223.5 343 110 139.5 150
EGT-4-250T II 2D Ex h IIIC T125°C Db 488.5 581 454.3 223.5 343 110 139.5 150
Type J K L M S T X
  mm mm mm mm mm mm mm
EGT-2-60T II 2G Ex h IIB T3 Gb 118 137 134.5 37 77.5 85 4
EGT-2-60T VFD II 2G Ex h IIB T3 Gb 118 137 134.5 37 77.5 85 4
EGT-4-60T II 2G Ex h IIB T3 Gb 118 137 134.5 37 77.5 85 4
EGT-2-80T II 2G Ex h IIB T3 Gb 163 182 186 37 107.6 107.5 4
EGT-2-80T VFD II 2G Ex h IIB T3 Gb 163 182 186 37 107.6 107.5 4
EGT-4-80T II 2G Ex h IIB T3 Gb 163 182 186 37 107.6 107.5 4
EGT-2-100T II 2G Ex h IIB T3 Gb 138 154 154 37 86.5 93.5 4
EGT-2-100T VFD II 2G Ex h IIB T3 Gb 138 154 154 37 86.5 93.5 4
EGT-4-100T II 2G Ex h IIB T3 Gb 138 154 154 37 86.5 93.5 4
EGT-2-130T II 2G Ex h IIB T3 Gb 138 154 154 37 86.5 93.5 4
EGT-2-130T VFD II 2G Ex h IIB T3 Gb 138 154 154 37 86.5 93.5 4
EGT-4-130T II 2G Ex h IIB T3 Gb 138 154 154 37 86.5 93.5 4
EGT-2-200T II 2G Ex h IIB T3 Gb 178 167 194.5 37 110 100 4
EGT-2-200T VFD II 2G Ex h IIB T3 Gb 178 167 194.5 37 110 100 4
EGT-4-200T II 2G Ex h IIB T3 Gb 178 167 194.5 37 110 100 4
EGT-2-250T II 2G Ex h IIB T3 Gb 178 167 194.5 37 110 100 4
EGT-2-250T VFD II 2G Ex h IIB T3 Gb 178 167 194.5 37 110 100 4
EGT-4-250T II 2G Ex h IIB T3 Gb 178 167 194.5 37 110 100 4
EGT-2-60T II 2D Ex h IIIC T125°C Db 118 137 134.5 37 77.5 85 4
EGT-2-60T VFD II 2D Ex h IIIC T125°C Db 118 137 134.5 37 77.5 85 4
EGT-4-60T II 2D Ex h IIIC T125°C Db 118 137 134.5 37 77.5 85 4
EGT-2-80T II 2D Ex h IIIC T125°C Db 163 182 186 37 107.6 107.5 4
EGT-2-80T VFD II 2D Ex h IIIC T125°C Db 163 182 186 37 107.6 107.5 4
EGT-4-80T II 2D Ex h IIIC T125°C Db 163 182 186 37 107.6 107.5 4
EGT-2-100T II 2D Ex h IIIC T125°C Db 138 154 154 37 86.5 93.5 4
EGT-2-100T VFD II 2D Ex h IIIC T125°C Db 138 154 154 37 86.5 93.5 4
EGT-4-100T II 2D Ex h IIIC T125°C Db 138 154 154 37 86.5 93.5 4
EGT-2-130T II 2D Ex h IIIC T125°C Db 138 154 154 37 86.5 93.5 4
EGT-2-130T VFD II 2D Ex h IIIC T125°C Db 138 154 154 37 86.5 93.5 4
EGT-4-130T II 2D Ex h IIIC T125°C Db 138 154 154 37 86.5 93.5 4
EGT-2-200T II 2D Ex h IIIC T125°C Db 178 167 194.5 37 110 100 4
EGT-2-200T VFD II 2D Ex h IIIC T125°C Db 178 167 194.5 37 110 100 4
EGT-4-200T II 2D Ex h IIIC T125°C Db 178 167 194.5 37 110 100 4
EGT-2-250T II 2D Ex h IIIC T125°C Db 178 167 194.5 37 110 100 4
EGT-2-250T VFD II 2D Ex h IIIC T125°C Db 178 167 194.5 37 110 100 4
EGT-4-250T II 2D Ex h IIIC T125°C Db 178 167 194.5 37 110 100 4
Type N1 N2 N3 N4 P1 P2 X1
  mm mm mm mm mm mm mm
EGT-2-60T II 2G Ex h IIB T3 Gb 20 257.5 330 350 182 210.5 4
EGT-2-60T VFD II 2G Ex h IIB T3 Gb 20 257.5 330 350 182 210.5 4
EGT-4-60T II 2G Ex h IIB T3 Gb 20 257.5 330 350 182 210.5 4
EGT-2-80T II 2G Ex h IIB T3 Gb 20 280 330 350 182 210.5 4
EGT-2-80T VFD II 2G Ex h IIB T3 Gb 20 280 330 350 182 210.5 4
EGT-4-80T II 2G Ex h IIB T3 Gb 20 280 330 350 182 210.5 4
EGT-2-100T II 2G Ex h IIB T3 Gb 20 266 330 350 242 270 4
EGT-2-100T VFD II 2G Ex h IIB T3 Gb 20 266 330 350 242 270 4
EGT-4-100T II 2G Ex h IIB T3 Gb 20 266 330 350 242 270 4
EGT-2-130T II 2G Ex h IIB T3 Gb 20 266 330 350 242 270 4
EGT-2-130T VFD II 2G Ex h IIB T3 Gb 20 266 330 350 242 270 4
EGT-4-130T II 2G Ex h IIB T3 Gb 20 266 330 350 242 270 4
EGT-2-200T II 2G Ex h IIB T3 Gb 20 273.5 400 420 294 322 4
EGT-2-200T VFD II 2G Ex h IIB T3 Gb 20 273.5 400 420 294 322 4
EGT-4-200T II 2G Ex h IIB T3 Gb 20 273.5 400 420 294 322 4
EGT-2-250T II 2G Ex h IIB T3 Gb 20 273.5 400 420 294 322 4
EGT-2-250T VFD II 2G Ex h IIB T3 Gb 20 273.5 400 420 294 322 4
EGT-4-250T II 2G Ex h IIB T3 Gb 20 273.5 400 420 294 322 4
EGT-2-60T II 2D Ex h IIIC T125°C Db 20 257.5 330 350 182 210.5 4
EGT-2-60T VFD II 2D Ex h IIIC T125°C Db 20 257.5 330 350 182 210.5 4
EGT-4-60T II 2D Ex h IIIC T125°C Db 20 257.5 330 350 182 210.5 4
EGT-2-80T II 2D Ex h IIIC T125°C Db 20 280 330 350 182 210.5 4
EGT-2-80T VFD II 2D Ex h IIIC T125°C Db 20 280 330 350 182 210.5 4
EGT-4-80T II 2D Ex h IIIC T125°C Db 20 280 330 350 182 210.5 4
EGT-2-100T II 2D Ex h IIIC T125°C Db 20 266 330 350 242 270 4
EGT-2-100T VFD II 2D Ex h IIIC T125°C Db 20 266 330 350 242 270 4
EGT-4-100T II 2D Ex h IIIC T125°C Db 20 266 330 350 242 270 4
EGT-2-130T II 2D Ex h IIIC T125°C Db 20 266 330 350 242 270 4
EGT-2-130T VFD II 2D Ex h IIIC T125°C Db 20 266 330 350 242 270 4
EGT-4-130T II 2D Ex h IIIC T125°C Db 20 266 330 350 242 270 4
EGT-2-200T II 2D Ex h IIIC T125°C Db 20 273.5 400 420 294 322 4
EGT-2-200T VFD II 2D Ex h IIIC T125°C Db 20 273.5 400 420 294 322 4
EGT-4-200T II 2D Ex h IIIC T125°C Db 20 273.5 400 420 294 322 4
EGT-2-250T II 2D Ex h IIIC T125°C Db 20 273.5 400 420 294 322 4
EGT-2-250T VFD II 2D Ex h IIIC T125°C Db 20 273.5 400 420 294 322 4
EGT-4-250T II 2D Ex h IIIC T125°C Db 20 273.5 400 420 294 322 4
Type X2 ØO ØD1 ØD2 ØD3 ØO1 ØO2
  mm mm mm mm mm mm mm
EGT-2-60T II 2G Ex h IIB T3 Gb 4 7 140 120 98 7 12
EGT-2-60T VFD II 2G Ex h IIB T3 Gb 4 7 140 120 98 7 12
EGT-4-60T II 2G Ex h IIB T3 Gb 4 7 140 120 98 7 12
EGT-2-80T II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-2-80T VFD II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-4-80T II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-2-100T II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-2-100T VFD II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-4-100T II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-2-130T II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-2-130T VFD II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-4-130T II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-2-200T II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-2-200T VFD II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-4-200T II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-2-250T II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-2-250T VFD II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-4-250T II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-2-60T II 2D Ex h IIIC T125°C Db 4 7 140 120 98 7 12
EGT-2-60T VFD II 2D Ex h IIIC T125°C Db 4 7 140 120 98 7 12
EGT-4-60T II 2D Ex h IIIC T125°C Db 4 7 140 120 98 7 12
EGT-2-80T II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-2-80T VFD II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-4-80T II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-2-100T II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-2-100T VFD II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-4-100T II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-2-130T II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-2-130T VFD II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-4-130T II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-2-200T II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-2-200T VFD II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-4-200T II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-2-250T II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-2-250T VFD II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-4-250T II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
Type A B C E F G H I J K
  mm mm mm mm mm mm mm mm mm mm
EGT-2-300T II 2G Ex h IIB T3 Gb 488.5 581 484.5 223.5 343 140 139.5 71 71 197
EGT-2-300T VFD II 2G Ex h IIB T3 Gb 488.5 581 484.5 223.5 343 140 139.5 71 71 197
EGT-4-300T II 2G Ex h IIB T3 Gb 488.5 581 484.5 223.5 343 140 139.5 71 71 197
EGT-2-300T II 2D Ex h IIIC T125°C Db 488.5 581 484.5 223.5 343 140 139.5 71 71 197
EGT-2-300T VFD II 2D Ex h IIIC T125°C Db 488.5 581 484.5 223.5 343 140 139.5 71 71 197
EGT-4-300T II 2D Ex h IIIC T125°C Db 488.5 581 484.5 223.5 343 140 139.5 71 71 197
Type L M S T X I1 J1
  mm mm mm mm mm mm mm
EGT-2-300T II 2G Ex h IIB T3 Gb 194.5 37 110 115 12 178 178
EGT-2-300T VFD II 2G Ex h IIB T3 Gb 194.5 37 110 115 12 178 178
EGT-4-300T II 2G Ex h IIB T3 Gb 194.5 37 110 115 12 178 178
EGT-2-300T II 2D Ex h IIIC T125°C Db 194.5 37 110 115 12 178 178
EGT-2-300T VFD II 2D Ex h IIIC T125°C Db 194.5 37 110 115 12 178 178
EGT-4-300T II 2D Ex h IIIC T125°C Db 194.5 37 110 115 12 178 178
Type N1 N2 N3 N4 P1 P2 X1
  mm mm mm mm mm mm mm
EGT-2-300T II 2G Ex h IIB T3 Gb 20 288.5 400 420 294 322 8
EGT-2-300T VFD II 2G Ex h IIB T3 Gb 20 288.5 400 420 294 322 8
EGT-4-300T II 2G Ex h IIB T3 Gb 20 288.5 400 420 294 322 8
EGT-2-300T II 2D Ex h IIIC T125°C Db 20 288.5 400 420 294 322 8
EGT-2-300T VFD II 2D Ex h IIIC T125°C Db 20 288.5 400 420 294 322 8
EGT-4-300T II 2D Ex h IIIC T125°C Db 20 288.5 400 420 294 322 8
Type X2 ØO ØD1 ØD2 ØD3 ØO1 ØO2
  mm mm mm mm mm mm mm
EGT-2-300T II 2G Ex h IIB T3 Gb 4 7 250 225 197 7 12
EGT-2-300T VFD II 2G Ex h IIB T3 Gb 4 7 250 225 197 7 12
EGT-4-300T II 2G Ex h IIB T3 Gb 4 7 250 225 197 7 12
EGT-2-300T II 2D Ex h IIIC T125°C Db 4 7 250 225 197 7 12
EGT-2-300T VFD II 2D Ex h IIIC T125°C Db 4 7 250 225 197 7 12
EGT-4-300T II 2D Ex h IIIC T125°C Db 4 7 250 225 197 7 12
Type A B C E F G H I
  mm mm mm mm mm mm mm mm
EGT-2-400T II 2G Ex h IIB T3 Gb 488.5 638 514 233.5 400 140 139.5 71
EGT-2-400T VFD II 2G Ex h IIB T3 Gb 488.5 638 514 233.5 400 140 139.5 71
EGT-4-400T II 2G Ex h IIB T3 Gb 488.5 638 514 233.5 400 140 139.5 71
EGT-2-500T II 2G Ex h IIB T3 Gb 491.5 631.5 660 227 400 240 195 125
EGT-2-500T VFD II 2G Ex h IIB T3 Gb 491.5 631.5 660 227 400 240 195 125
EGT-4-500T II 2G Ex h IIB T3 Gb 491.5 631.5 660 227 400 240 195 125
EGT-2-600T II 2G Ex h IIB T3 Gb 491.5 631.5 756.5 227 400 280 195 125
EGT-2-600T VFD II 2G Ex h IIB T3 Gb 491.5 631.5 756.5 227 400 280 195 125
EGT-4-600T II 2G Ex h IIB T3 Gb 491.5 631.5 756.5 227 400 280 195 125
EGT-2-700T II 2G Ex h IIB T3 Gb 651.5 866 718 264 550 240 286 125
EGT-2-700T VFD II 2G Ex h IIB T3 Gb 651.5 866 718 264 550 240 286 125
EGT-4-700T II 2G Ex h IIB T3 Gb 651.5 866 718 264 550 240 286 125
EGT-2-750T II 2G Ex h IIB T3 Gb 651.5 866 853 264 550 240 286 125
EGT-2-750T VFD II 2G Ex h IIB T3 Gb 651.5 866 853 264 550 240 286 125
EGT-4-750T II 2G Ex h IIB T3 Gb 651.5 866 853 264 550 240 286 125
EGT-2-800T II 2G Ex h IIB T3 Gb 651.5 866 897 264 550 240 286 125
EGT-2-800T VFD II 2G Ex h IIB T3 Gb 651.5 866 897 264 550 240 286 125
EGT-4-800T II 2G Ex h IIB T3 Gb 651.5 866 897 264 550 240 286 125
EGT-2-400T II 2D Ex h IIIC T125°C Db 488.5 638 514 233.5 400 140 139.5 71
EGT-2-400T VFD II 2D Ex h IIIC T125°C Db 488.5 638 514 233.5 400 140 139.5 71
EGT-4-400T II 2D Ex h IIIC T125°C Db 488.5 638 514 233.5 400 140 139.5 71
EGT-2-500T II 2D Ex h IIIC T125°C Db 491.5 631.5 660 227 400 240 195 125
EGT-2-500T VFD II 2D Ex h IIIC T125°C Db 491.5 631.5 660 227 400 240 195 125
EGT-4-500T II 2D Ex h IIIC T125°C Db 491.5 631.5 660 227 400 240 195 125
EGT-2-600T II 2D Ex h IIIC T125°C Db 491.5 631.5 756.5 227 400 280 195 125
EGT-2-600T VFD II 2D Ex h IIIC T125°C Db 491.5 631.5 756.5 227 400 280 195 125
EGT-4-600T II 2D Ex h IIIC T125°C Db 491.5 631.5 756.5 227 400 280 195 125
EGT-2-700T II 2D Ex h IIIC T125°C Db 651.5 866 718 264 550 240 286 125
EGT-2-700T VFD II 2D Ex h IIIC T125°C Db 651.5 866 718 264 550 240 286 125
EGT-4-700T II 2D Ex h IIIC T125°C Db 651.5 866 718 264 550 240 286 125
EGT-2-750T II 2D Ex h IIIC T125°C Db 651.5 866 853 264 550 240 286 125
EGT-2-750T VFD II 2D Ex h IIIC T125°C Db 651.5 866 853 264 550 240 286 125
EGT-4-750T II 2D Ex h IIIC T125°C Db 651.5 866 853 264 550 240 286 125
EGT-2-800T II 2D Ex h IIIC T125°C Db 651.5 866 897 264 550 240 286 125
EGT-2-800T VFD II 2D Ex h IIIC T125°C Db 651.5 866 897 264 550 240 286 125
EGT-4-800T II 2D Ex h IIIC T125°C Db 651.5 866 897 264 550 240 286 125
Type J K L M S T X Y
  mm mm mm mm mm mm mm mm
EGT-2-400T II 2G Ex h IIB T3 Gb 71 197 194.5 37 167 115 12 10
EGT-2-400T VFD II 2G Ex h IIB T3 Gb 71 197 194.5 37 167 115 12 10
EGT-4-400T II 2G Ex h IIB T3 Gb 71 197 194.5 37 167 115 12 10
EGT-2-500T II 2G Ex h IIB T3 Gb 100 329 280 77.5 188 203.5 12 10
EGT-2-500T VFD II 2G Ex h IIB T3 Gb 100 329 280 77.5 188 203.5 12 10
EGT-4-500T II 2G Ex h IIB T3 Gb 100 329 280 77.5 188 203.5 12 10
EGT-2-600T II 2G Ex h IIB T3 Gb 100 369 280 77.5 188 223.5 12 10
EGT-2-600T VFD II 2G Ex h IIB T3 Gb 100 369 280 77.5 188 223.5 12 10
EGT-4-600T II 2G Ex h IIB T3 Gb 100 369 280 77.5 188 223.5 12 10
EGT-2-700T II 2G Ex h IIB T3 Gb 125 329 371 77 220 203.5 12 10
EGT-2-700T VFD II 2G Ex h IIB T3 Gb 125 329 371 77 220 203.5 12 10
EGT-4-700T II 2G Ex h IIB T3 Gb 125 329 371 77 220 203.5 12 10
EGT-2-750T II 2G Ex h IIB T3 Gb 125 329 371 77 220 205 12 10
EGT-2-750T VFD II 2G Ex h IIB T3 Gb 125 329 371 77 220 205 12 10
EGT-4-750T II 2G Ex h IIB T3 Gb 125 329 371 77 220 205 12 10
EGT-2-800T II 2G Ex h IIB T3 Gb 125 329 371 77 220 205 12 10
EGT-2-800T VFD II 2G Ex h IIB T3 Gb 125 329 371 77 220 205 12 10
EGT-4-800T II 2G Ex h IIB T3 Gb 125 329 371 77 220 205 12 10
EGT-2-400T II 2D Ex h IIIC T125°C Db 71 197 194.5 37 167 115 12 10
EGT-2-400T VFD II 2D Ex h IIIC T125°C Db 71 197 194.5 37 167 115 12 10
EGT-4-400T II 2D Ex h IIIC T125°C Db 71 197 194.5 37 167 115 12 10
EGT-2-500T II 2D Ex h IIIC T125°C Db 100 329 280 77.5 188 203.5 12 10
EGT-2-500T VFD II 2D Ex h IIIC T125°C Db 100 329 280 77.5 188 203.5 12 10
EGT-4-500T II 2D Ex h IIIC T125°C Db 100 329 280 77.5 188 203.5 12 10
EGT-2-600T II 2D Ex h IIIC T125°C Db 100 369 280 77.5 188 223.5 12 10
EGT-2-600T VFD II 2D Ex h IIIC T125°C Db 100 369 280 77.5 188 223.5 12 10
EGT-4-600T II 2D Ex h IIIC T125°C Db 100 369 280 77.5 188 223.5 12 10
EGT-2-700T II 2D Ex h IIIC T125°C Db 125 329 371 77 220 203.5 12 10
EGT-2-700T VFD II 2D Ex h IIIC T125°C Db 125 329 371 77 220 203.5 12 10
EGT-4-700T II 2D Ex h IIIC T125°C Db 125 329 371 77 220 203.5 12 10
EGT-2-750T II 2D Ex h IIIC T125°C Db 125 329 371 77 220 205 12 10
EGT-2-750T VFD II 2D Ex h IIIC T125°C Db 125 329 371 77 220 205 12 10
EGT-4-750T II 2D Ex h IIIC T125°C Db 125 329 371 77 220 205 12 10
EGT-2-800T II 2D Ex h IIIC T125°C Db 125 329 371 77 220 205 12 10
EGT-2-800T VFD II 2D Ex h IIIC T125°C Db 125 329 371 77 220 205 12 10
EGT-4-800T II 2D Ex h IIIC T125°C Db 125 329 371 77 220 205 12 10
Type Z I1 J1 N1 N2 N3 N4 N5
  mm mm mm mm mm mm mm mm
EGT-2-400T II 2G Ex h IIB T3 Gb 14 178 178 68 298 435 528 588
EGT-2-400T VFD II 2G Ex h IIB T3 Gb 14 178 178 68 298 435 528 588
EGT-4-400T II 2G Ex h IIB T3 Gb 14 178 178 68 298 435 528 588
EGT-2-500T II 2G Ex h IIB T3 Gb 14 288 238 50 315 486 705 747
EGT-2-500T VFD II 2G Ex h IIB T3 Gb 14 288 238 50 315 486 705 747
EGT-4-500T II 2G Ex h IIB T3 Gb 14 288 238 50 315 486 705 747
EGT-2-600T II 2G Ex h IIB T3 Gb 14 318 238 50 315 506 705 747
EGT-2-600T VFD II 2G Ex h IIB T3 Gb 14 318 238 50 315 506 705 747
EGT-4-600T II 2G Ex h IIB T3 Gb 14 318 238 50 315 506 705 747
EGT-2-700T II 2G Ex h IIB T3 Gb 14 288 318 70 410 589 750 810
EGT-2-700T VFD II 2G Ex h IIB T3 Gb 14 288 318 70 410 589 750 810
EGT-4-700T II 2G Ex h IIB T3 Gb 14 288 318 70 410 589 750 810
EGT-2-750T II 2G Ex h IIB T3 Gb 14 288 318 70 410 589 750 810
EGT-2-750T VFD II 2G Ex h IIB T3 Gb 14 288 318 70 410 589 750 810
EGT-4-750T II 2G Ex h IIB T3 Gb 14 288 318 70 410 589 750 810
EGT-2-800T II 2G Ex h IIB T3 Gb 14 288 318 70 410 589 750 810
EGT-2-800T VFD II 2G Ex h IIB T3 Gb 14 288 318 70 410 589 750 810
EGT-4-800T II 2G Ex h IIB T3 Gb 14 288 318 70 410 589 750 810
EGT-2-400T II 2D Ex h IIIC T125°C Db 14 178 178 68 298 435 528 588
EGT-2-400T VFD II 2D Ex h IIIC T125°C Db 14 178 178 68 298 435 528 588
EGT-4-400T II 2D Ex h IIIC T125°C Db 14 178 178 68 298 435 528 588
EGT-2-500T II 2D Ex h IIIC T125°C Db 14 288 238 50 315 486 705 747
EGT-2-500T VFD II 2D Ex h IIIC T125°C Db 14 288 238 50 315 486 705 747
EGT-4-500T II 2D Ex h IIIC T125°C Db 14 288 238 50 315 486 705 747
EGT-2-600T II 2D Ex h IIIC T125°C Db 14 318 238 50 315 506 705 747
EGT-2-600T VFD II 2D Ex h IIIC T125°C Db 14 318 238 50 315 506 705 747
EGT-4-600T II 2D Ex h IIIC T125°C Db 14 318 238 50 315 506 705 747
EGT-2-700T II 2D Ex h IIIC T125°C Db 14 288 318 70 410 589 750 810
EGT-2-700T VFD II 2D Ex h IIIC T125°C Db 14 288 318 70 410 589 750 810
EGT-4-700T II 2D Ex h IIIC T125°C Db 14 288 318 70 410 589 750 810
EGT-2-750T II 2D Ex h IIIC T125°C Db 14 288 318 70 410 589 750 810
EGT-2-750T VFD II 2D Ex h IIIC T125°C Db 14 288 318 70 410 589 750 810
EGT-4-750T II 2D Ex h IIIC T125°C Db 14 288 318 70 410 589 750 810
EGT-2-800T II 2D Ex h IIIC T125°C Db 14 288 318 70 410 589 750 810
EGT-2-800T VFD II 2D Ex h IIIC T125°C Db 14 288 318 70 410 589 750 810
EGT-4-800T II 2D Ex h IIIC T125°C Db 14 288 318 70 410 589 750 810
Type P1 P2 X1 ØO ØD1 ØD2 ØD3 ØO1
