Mobile navigation
Fan Selection Software
Operating point
Select fan type
PER-W - Louvre

PER-W

Louvre

Louvre back draft-shutters manufactured totally from UV stabilised plastic material. Supplied as standard in grey colour.
Contact us

APPLICATION

Louvre back draft shutters PER-W manufactured from plastic material. Suitable for exhaust air applications.

Technical assistance

Choose a fan www.fanselectoronline.com

m3/h
Pa

Dimensions

Type A B C ØD ØE
  mm mm mm mm mm
PER-100 W 123 12 90 98 4
PER-125 W 158 15 110 130 4
PER-160 W 178 20 130 152 4
PER-200 W/N 245 20 190 210 5
PER-250 W/N 299 25 235 260 5
PER-300 W/N 347 26 274 310 5
PER-350 W/N 397 26 310 360 5
PER-400 W/N 460 26 364 423 5
PER-450 W/N 501 31 395 460 5
PER-500 W/N 549 31 445 510 5
Type A B C D
  mm mm mm mm
PER-560 W/N 610 30 530 567
PER-650 W/N 701 31 626 660
PER-710 W/N 749 31 663 710
PER-800 W 840 40 772 800
PER-1000 W 1040 40 972 1000


Venture Industries Group