Mobile navigation
Fan Selection Software
Operating point
Select fan type
MSB-VB - Centrifugal fan

MSB-VB

Centrifugal fan

Medium-pressure centrifugal fans with belt drive. Application: Transport of air containing fine and dry fractions such as dust, dry sawdust and dry fine chips.
Contact us

APPLICATION

Transport of air containing fine and dry solids such as dust, dry sawdust and dry fine shavings.

CONSTRUCTION

medium-pressure belt-driven centrifugal fan

welded steel impeller with backward-angled straight blades, dynamically balanced according to ISO 1940-1

housing and frame welded from steel sheet and powder coated

housing made of galvanized or stainless steel on request

standard figure RD0 (other figures on request)

 

MOTOR

  • asynchronous 3-phase 230/400V, 50Hz or 400/690V, 50Hz depending on motor power
  • degree of protection IP55
  • insulation class F
  • special motors available on request

Technical assistance

Choose a fan www.fanselectoronline.com

m3/h
Pa

Work characteristics

Dimensions

Type A B C D E F G H
  mm mm mm mm mm mm mm mm
MSB-VB-355/125-28-220T 256 243 224 315 170 756 425 655
MSB-VB-355/125-30-300T 256 243 224 315 170 756 425 655
MSB-VB-355/125-32-400T 256 243 224 315 170 756 425 655
MSB-VB-355/125-34-550T 256 243 224 315 170 756 425 655
MSB-VB-355/125-36-550T 256 243 224 315 170 756 425 655
MSB-VB-355/125-38-550T 256 243 224 315 170 756 425 655
MSB-VB-355/125-40-750T 256 243 224 315 170 756 425 655
MSB-VB-400/125-29-400T 273 320 250 354 183 825 525 790
MSB-VB-400/125-31-550T 273 320 250 354 183 825 525 790
MSB-VB-400/125-33-750T 273 320 250 354 183 825 525 790
MSB-VB-400/125-35-750T 273 320 250 354 183 825 525 790
MSB-VB-400/125-37-1100T 273 320 250 354 183 825 525 790
MSB-VB-400/125-39-1100T 273 320 250 354 183 825 525 790
MSB-VB-400/125-41-1500T 273 320 250 354 183 825 525 790
MSB-VB-450/90-29-750T 284 308 290 399 200 802 524 824
MSB-VB-450/90-31-1100T 284 308 290 399 200 802 524 824
MSB-VB-450/90-33-1500T 284 308 290 399 200 802 524 824
MSB-VB-450/90-35-1500T 284 308 290 399 200 802 524 824
MSB-VB-450/90-37-1850T 284 308 290 399 200 802 524 824
MSB-VB-450/90-39-1850T 284 308 290 399 200 802 524 824
MSB-VB-450/90-41-2200T 284 308 290 399 200 802 524 824
Type I K L N O P R S
  mm mm mm mm mm mm mm mm
MSB-VB-355/125-28-220T 100 575 1203 675 805 30 940 1000
MSB-VB-355/125-30-300T 100 575 1203 675 805 30 940 1000
MSB-VB-355/125-32-400T 100 575 1203 675 805 30 940 1000
MSB-VB-355/125-34-550T 100 575 1203 675 805 30 940 1000
MSB-VB-355/125-36-550T 100 575 1203 675 805 30 940 1000
MSB-VB-355/125-38-550T 100 575 1203 675 805 30 940 1000
MSB-VB-355/125-40-750T 100 575 1203 675 805 30 940 1000
MSB-VB-400/125-29-400T 100 575 1274 675 825 30 940 1000
MSB-VB-400/125-31-550T 100 575 1274 675 825 30 940 1000
MSB-VB-400/125-33-750T 100 575 1274 675 825 30 940 1000
MSB-VB-400/125-35-750T 100 575 1274 675 825 30 940 1000
MSB-VB-400/125-37-1100T 100 575 1274 675 825 30 940 1000
MSB-VB-400/125-39-1100T 100 575 1274 675 825 30 940 1000
MSB-VB-400/125-41-1500T 100 575 1274 675 825 30 940 1000
MSB-VB-450/90-29-750T 100 575 1274 675 825 30 940 1000
MSB-VB-450/90-31-1100T 100 575 1274 675 825 30 940 1000
MSB-VB-450/90-33-1500T 100 575 1274 675 825 30 940 1000
MSB-VB-450/90-35-1500T 100 575 1274 675 825 30 940 1000
MSB-VB-450/90-37-1850T 100 575 1274 675 825 30 940 1000
MSB-VB-450/90-39-1850T 100 575 1274 675 825 30 940 1000
MSB-VB-450/90-41-2200T 100 575 1274 675 825 30 940 1000

Additional equipment


Venture Industries Group