Mobile navigation
Fan Selection Software
Operating point
Select fan type
RH-R - Duct heater

RH-R

Duct heater

RH-R heaters are used in mechanical supply ventilation systems, where there is a need to periodically raise the temperature or keep it at a constant level in the rooms.
Contact us

APPLICATION

RH-R heaters are used in mechanical ventilation systems where it is necessary to periodically raise the temperature or maintain the temperature at a constant level in the rooms. They can also be used in technological processes that require the supply of constant temperature air.

CONSTRUCTION

Electric duct heaters with integrated regulator, suitable for installation directly in rectangular ducts. The housing is made of galvanized sheet steel and stainless steel heating elements. The heaters are fitted with a double overheat protection system as standard: the first automatic element (temp. +75oC), the second one with manual reset (temp. + 85oC).

Channel heaters should be selected so that the outlet air temperature does not exceed +45oC. The airflow rate of the heaters must not be less than 1,5 m/s.

Technical assistance

Choose a fan www.fanselectoronline.com

m3/h
Pa

Dimensions

Type A B C D E F G ØH
  mm mm mm mm mm mm mm mm
RH-R-40/20-30 502 398 198 420 220 440 240 9
RH-R-40/20-45 502 398 198 420 220 440 240 9
RH-R-40/20-60 502 398 198 420 220 440 240 9
RH-R-40/20-90 502 398 198 420 220 440 240 9
RH-R-40/20-120 502 398 198 420 220 440 240 9
RH-R-50/25-45 322 498 248 520 270 540 290 9
RH-R-50/25-60 322 498 248 520 270 540 290 9
RH-R-50/25-90 322 498 248 520 270 540 290 9
RH-R-50/25-120 322 498 248 520 270 540 290 9
RH-R-50/30-90 532 498 298 520 270 540 338 9
RH-R-50/30-120 532 498 298 520 270 540 338 9
RH-R-50/30-135 532 498 298 520 270 540 338 9
RH-R-60/35-90 752 600 348 622 370 640 388 9
RH-R-60/35-120 752 600 348 622 370 640 388 9
RH-R-60/35-150 752 600 348 622 370 640 388 9
RH-R-70/40-90 532 700 398 722 420 740 438 9
RH-R-70/40-120 532 700 398 722 420 740 438 9
RH-R-70/40-150 532 700 398 722 420 740 438 9
RH-R-80/50-90 532 800 498 822 520 840 538 9
RH-R-80/50-120 532 800 498 822 520 840 538 9
RH-R-80/50-150 532 800 498 822 520 840 538 9
RH-R-100/50-90 532 1000 498 1022 520 1040 538 9
RH-R-100/50-120 532 1000 498 1022 520 1040 538 9
RH-R-100/50-150 532 1000 498 1022 520 1040 538 9


Venture Industries Group